Description
Features:
- Supports Intel® Core™ Ultra processors (Series 2)
- Hybrid 8+1+2 phases VRM solution
- D5 Bionic Corsa for Infinite Memory Performance
- AI Perfdrive : Provides optimal and customized BIOS preset profile for users
- WIFI EZ-Plug : Quick and easy design for Wi-Fi antenna installation
- EZ-Latch : PCIe x16 Slot with Quick Release Design
- Friendly UI : Multi-Theme, AIO Fan Control, and Q-Flash Auto Scan in BIOS and SW
- Ultra-Fast Storage : 2*M.2 slots, including 1* PCIe 5.0 x4
- M.2 Thermal Guard : To Ensure M.2 SSD Performance
- Fast Networking : 2.5GbE LAN & Wi-Fi 6E 802.11ax
- Extended Connectivity : DisplayPort, HDMI
| CPU | LGA1851 socket: Support for Intel® Core™ Ultra Processors (Go to GIGABYTE’s website for the latest CPU support list.) L3 cache varies with CPU |
| Chipset | Intel® B860 Express Chipset |
| Memory Speed | Support for DDR5 9066(O.C.) / 8800(O.C.) / 8600(O.C.) / 8400(O.C.) / 8266(O.C.) / 8200(O.C.) / 8000(O.C.) / 7950(O.C.) / 7900(O.C.) / 7800(O.C.) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / 6400 / 5600 MT/s memory modules |
| Memory | 4 x DDR5 DIMM sockets supporting up to 256 GB (64 GB single DIMM capacity) of system memory |
| Memory Architecture | Dual channel memory architecture |
| Memory Type (ECC) | Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) |
| Memory Type (Non-ECC) | Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules |
| Memory Profile | Support for Extreme Memory Profile (XMP) memory modules |
| Display Output – HDMI | 1 x HDMI port, supporting a maximum resolution of 4096×2160@60 Hz (HDMI 2.1, HDCP 2.3) |
| Display Output – DisplayPort | 1 x DisplayPort, supporting a maximum resolution of 3840×2160@144 Hz (DisplayPort 2.1) |
| Audio | Realtek® Audio CODEC, High Definition Audio, 2/4/5.1/7.1-channel, Support for S/PDIF Out |
| LAN | Realtek® 2.5GbE LAN chip (2.5 Gbps / 1 Gbps / 100 Mbps) |
| Wireless (PCB rev. 1.0) | Intel® Wi-Fi 6E AX211: 802.11a/b/g/n/ac/ax, 2.4/5/6 GHz, Bluetooth 5.3, 11ax 160MHz |
| Wireless (PCB rev. 1.1) | Realtek® Wi-Fi 6E RTL8852CE: 802.11a/b/g/n/ac/ax, 2.4/5/6 GHz, Bluetooth 5.3, 11ax 160MHz |
| Expansion Slot 1 | 1 x PCI Express x16 slot (CPU) – PCIEX16: PCIe 5.0 x16 |
| Expansion Slots 2-5 | 4 x PCI Express x16 slots (Chipset) – PCIEX1_1 to PCIEX1_4: PCIe 4.0 x1 |
| Storage – M.2 (M2A_CPU) | 1 x M.2 connector (CPU), Socket 3, M key, type 25110/22110/2580/2280: PCIe 5.0 x4/x2 SSDs |
| Storage – M.2 (M2P_SB) | 1 x M.2 connector (Chipset), Socket 3, M key, type 25110/22110/2580/2280: PCIe 4.0 x4/x2 SSDs |
| Storage – SATA | 4 x SATA 6Gb/s connectors |
| Storage – RAID (SATA) | RAID 0, RAID 1, RAID 5, and RAID 10 support for SATA storage devices |
| USB – Back Panel (Chipset) | 1 x USB Type-C® port (USB 3.2 Gen 2×2), 1 x USB 3.2 Gen 2 Type-A port (red), 4 x USB 2.0/1.1 ports |
| USB – Internal (Chipset) | 1 x USB Type-C® port with USB 3.2 Gen 1 support via internal USB header, 2 x USB 3.2 Gen 1 ports via internal USB header |
| USB – Internal (Chipset + Hub) | 4 x USB 2.0/1.1 ports via internal USB headers |
| Internal I/O Connectors | 1 x 24-pin ATX main power connector, 1 x 8-pin ATX 12V power connector, 1 x CPU fan header, 1 x CPU fan/water cooling pump header, 2 x system fan headers, 2 x system fan/water cooling pump headers, 3 x addressable RGB Gen2 LED strip headers, 1 x RGB LED strip header, 2 x M.2 Socket 3 connectors, 4 x SATA 6Gb/s connectors, 1 x front panel header, 1 x front panel audio header, 1 x S/PDIF Out header, 1 x USB Type-C® header (USB 3.2 Gen 1), 1 x USB 3.2 Gen 1 header, 2 x USB 2.0/1.1 headers, 1 x TPM header (GC-TPM2.0 SPI V2 module only), 1 x serial port header, 1 x Q-Flash Plus button, 1 x reset jumper, 1 x Clear CMOS jumper |
| Back Panel Connectors | 1 x PS/2 keyboard/mouse port, 1 x HDMI port, 1 x DisplayPort, 1 x USB Type-C® port (USB 3.2 Gen 2×2), 1 x USB 3.2 Gen 2 Type-A port (red), 4 x USB 2.0/1.1 ports, 1 x RJ-45 port, 2 x antenna connectors (2T2R), 3 x audio jacks |
| I/O Controller | iTE® I/O Controller Chip |
| H/W Monitoring | Voltage detection, Temperature detection, Fan speed detection, Water cooling flow rate detection, Fan fail warning, Fan speed control |
| BIOS | 1 x 256 Mbit flash, Licensed AMI UEFI BIOS, PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
| Unique Features | GIGABYTE Control Center (GCC), Q-Flash, Q-Flash Plus, Smart Backup |
| Bundled Software | Norton® Internet Security (OEM version), LAN bandwidth management software |
| Operating System | Windows 11 64-bit, Windows 10 64-bit |
| Form Factor | ATX; 30.5cm x 24.4cm |

