Description
AP1-V boasts a 5-heatpipe design cased inside a professional-grade aluminum alloy frame, a powerful 245W TDP to handle huge workloads, and Hydro Bearing to keep it running for many years to come. AP1-V brings itself into our lineup with one thing in mind: announcing to the world that when it comes to air coolers, APNX doesn’t mess around.
| Model | AP1-V ARGB |
| Base Material | Aluminum block with HCTT Heat Core Touch Technology |
| Fin Material | Aluminum |
| Heat Pipe | Dia. 6mm x 5 |
| Dimension | With bracket: 128 x 92 x 165mm, Without bracket: 128 x 76.5 x 165mm |
| TDP (Thermal Design Power) | 245 W |
| Socket | LGA 1700 / 1200 / 115X, AM4 / AM5 |
| Fan Dimensions (L x W x H) | 120mm x 120mm x 25mm |
| Fan Speed | PWM 600 – 1800 RPM |
| Fan Starting Voltage | 5V |
| Rated Voltage | 12V |
| Rated Current | 0.32 A |
| Power Consumption | 3.84 W |
| Air Pressure | 3.36 mm-H2O |
| Air Flow | 76.3 CFM |
| Fan Noise Level | 16.1 – 32.8 dBA |
| Bearing Type | Hydro Bearing |
| MTBF | 80000 hrs |

