Description
The APNX LC1-D is a high-performance liquid CPU cooler thatcombines sleek aesthetics with smart functionality. Its 3.95” IPS LCDscreen with customizable media support and app-based monitoringkeeps users informed and in control, while the expanded radiator andprecision-engineered copper block ensure exceptional thermalefficiency. Enhanced by powerful ARGB fans and tool-free installation,the LC1-D delivers both style and substance for serious PC builders.​
| Product Name | LC1-D |
| Model Name | LC1-D 360 BK / LC1-D 360 WH |
| MTBF | 30,000hrs |
| Socket | Intel: LGA1851/LGA1700/LGA1200/LGA115X AMD:AM5/AM4 |
| LCD Display | |
| LCD Dimension​ | 3.95 in |
| LCD Resolution | 480 x 480 px |
| LCD Brightness | 350 cd/m² |
| LCD Panel Type | IPS |
| LCD Refresh Rate | 20 Hz |
| LCD Orientation | Software adjustable |
| OS Supported | Windows 7 64-bit or higher |
| Radiator & Pump | |
| Block Material | Copper |
| Radiator Material | Corrosion resistant aluminum alloy |
| Radiator Dimension | 394 x 120 x 27 mm |
| TDP (Thermal Design Power) | 320W |
| Pump Speed | 600~3000 RPM ± 10% |
| Pump Rated Voltage | DC 12V |
| Pump Rated Power | 4.2W |
| Pump Noise | 18 dB(A) |
| Pump Bearing Type | Ceramic bearing |
| Fan Performance | |
| Fan Speed | 600~1800RPM ± 10% |
| Fan Connector Type | PWM 4-Pin |
| Fan Dimensions (L x W x H) | 360 x 120 x 25.4 mm |
| Fan Starting Voltage | DC 6V |
| Fan Rated Voltage | DC 12V |
| Fan Rated Current | 1A |
| Fan Rated Power | 12W |
| Fan Air Pressure (Max.) (One Fan) | 2.3 mmH2O |
| Fan Air Flow (Max.) (One Fan) | 81.5 CFM |
| Fan Noise Level (Max.) | 38.0 dB(A) |
| Fan Bearing Type | Hydro Bearing |
| LED Type | Addressable RGB LED |
| LED Rated Voltage | DC 5V |
| LED Rated Power | 1.44 W x 3 ( FAN x 3 ) |
| LED Connector | 3-Pin ( +5V-D-G ) |

